Residential Sales Download for Polk County

Right Click on Appropriate File Link
Click on Save Link As... or Save Target As... to Copy to your Local Machine
YearFile LinkSize in bytes Creation Date
2024 2024.txt 903555Apr 16 21:47
2023 2023.txt 4375739Apr 16 21:47
2022 2022.txt 5493256Apr 16 21:47
2021 2021.txt 6445225Apr 16 21:47
2020 2020.txt 6200050Apr 16 21:47
2019 2019.txt 5374719Apr 16 21:47
2018 2018.txt 5629320Apr 16 21:47
2017 2017.txt 5776367Apr 16 21:47
2016 2016.txt 5830561Apr 16 21:47
2015 2015.txt 5501126Apr 16 21:47
2014 2014.txt 4823578Apr 16 21:47
2013 2013.txt 4830912Apr 16 21:47
2012 2012.txt 4176639Apr 16 21:47
2011 2011.txt 3505747Apr 16 21:47
2010 2010.txt 3563680Apr 16 21:47
2009 2009.txt 4161122Apr 16 21:47
2008 2008.txt 4079130Apr 16 21:47
2007 2007.txt 5319419Apr 16 21:47
2006 2006.txt 6061885Apr 16 21:47
2005 2005.txt 6300812Apr 16 21:47
2004 2004.txt 6073812Apr 16 21:47
2003 2003.txt 5977781Apr 16 21:47
2002 2002.txt 5422752Apr 16 21:47
2001 2001.txt 5164129Apr 16 21:47
2000 2000.txt 4873755Apr 16 21:47
1999 1999.txt 5114406Apr 16 21:48
1998 1998.txt 4953528Apr 16 21:48
1997 1997.txt 4250696Apr 16 21:48
1996 1996.txt 4259432Apr 16 21:48
1995 1995.txt 4091491Apr 16 21:48
1994 1994.txt 4384457Apr 16 21:48
1993 1993.txt 4395595Apr 16 21:48
1992 1992.txt 4333180Apr 16 21:48
1991 1991.txt 3862631Apr 16 21:48
1990 1990.txt 3849496Apr 16 21:48

Room 195, 111 Court Avenue, Des Moines, IA 50309
Phone 515 286-3014 / Fax 515 286-3386
polkweb@assess.co.polk.ia.us