Commercial Sales Downloads

Right Click on Appropriate File Link
Click on Save Link As... or Save Target As... to Copy to your Local Machine
Occupancy GroupFile LinkSize in bytes Creation Date
Agricultural AG.txt 342Apr 27 21:30
Apartments APT.txt 1591329Apr 27 21:31
Auto Sale/Service ATO.txt 481823Apr 27 21:31
Charitable CHT.txt 110242Apr 27 21:31
Care Facility CRE.txt 83580Apr 27 21:31
Government GOV.txt 1520Apr 27 21:31
Hotel/Motel HTL.txt 72570Apr 27 21:31
Land LND.txt 2059470Apr 27 21:32
Mobile Home MBH.txt 21631Apr 27 21:32
Office OFF.txt 1019109Apr 27 21:32
Other OTH.txt 6834Apr 27 21:32
Parking Ramp/Garage PRK.txt 6781Apr 27 21:32
Recreation REC.txt 34039Apr 27 21:32
Retail RTL.txt 1041671Apr 27 21:33
Warehouse Industrial Service WHS.txt 1216755Apr 27 21:33

Room 195, 111 Court Avenue, Des Moines, IA 50309
Phone 515 286-3014 / Fax 515 286-3386
polkweb@assess.co.polk.ia.us